This is the default Turris Omnia network stack.
Jack labels on the backside of the router | WAN | LAN0 | LAN1 | LAN2 | LAN3 | LAN4 | Wi-Fi 5GHz ac | Wi-Fi 2.4GHz b/g/n | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch | ports | 0 | 1 | 2 | 3 | 5 (CPU) | 4 | 6 | ||||
VLANs | VLAN ID:1 (connection of ports 0 1 2 3 5) | VLAN ID:2 (connection of ports 4 6) | ||||||||||
Processor network interfaces | eth1 | eth0 (through port 5) | eth2 (through port 6) | |||||||||
Logical interfaces | wan | wan6 | (br-)lan (bridge connecting eth0, eth2 and Wi-Fi) | |||||||||
Firewall zones | wan | lan |
For reference, here is the schema of the hardware setup and the interconnection of individual components: